<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create A Simple Vector Tree</title>
	<atom:link href="http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 23:46:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanvir</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-535</link>
		<dc:creator>Tanvir</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-535</guid>
		<description>Hi Ryan,
You can submit your good tutorials like this in http://99tutorials.com
This one will be listed soon.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
You can submit your good tutorials like this in <a href="http://99tutorials.com" rel="nofollow">http://99tutorials.com</a><br />
This one will be listed soon.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-529</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-529</guid>
		<description>I&#039;ve been looking to draw a simple tree, but I just couldn&#039;t come up with a good idea. Thanks for this, it helped me a lot, even though it&#039;s a very simple method.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking to draw a simple tree, but I just couldn&#8217;t come up with a good idea. Thanks for this, it helped me a lot, even though it&#8217;s a very simple method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graffer</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-472</link>
		<dc:creator>Graffer</dc:creator>
		<pubDate>Mon, 18 May 2009 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-472</guid>
		<description>Very easy and nice  . Thanks</description>
		<content:encoded><![CDATA[<p>Very easy and nice  . Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Coughlin</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-428</link>
		<dc:creator>Ryan Coughlin</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-428</guid>
		<description>Appreciate all the comments and feedback. Thank you!</description>
		<content:encoded><![CDATA[<p>Appreciate all the comments and feedback. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-425</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-425</guid>
		<description>Great explanation man!!!  Thanks!!!</description>
		<content:encoded><![CDATA[<p>Great explanation man!!!  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Coughlin</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-406</link>
		<dc:creator>Ryan Coughlin</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-406</guid>
		<description>@Mikkel, give me some more to work with. Is it shaded out?

Ryan</description>
		<content:encoded><![CDATA[<p>@Mikkel, give me some more to work with. Is it shaded out?</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-405</link>
		<dc:creator>Mikkel</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-405</guid>
		<description>I can&#039;t press &#039;&#039;Expand&#039;&#039; please help!

/Mikkel</description>
		<content:encoded><![CDATA[<p>I can&#8217;t press &#8221;Expand&#8221; please help!</p>
<p>/Mikkel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 99tutorials.com&#187; Create a vector tree</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-404</link>
		<dc:creator>99tutorials.com&#187; Create a vector tree</dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-404</guid>
		<description>[...] View the TUTORIAL: Create a VECTOR TREE  [...]</description>
		<content:encoded><![CDATA[<p>[...] View the TUTORIAL: Create a VECTOR TREE  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-402</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-402</guid>
		<description>Not bad. Was able to follow the steps, just had some trouble with the shadow.

Thanks for the tut!</description>
		<content:encoded><![CDATA[<p>Not bad. Was able to follow the steps, just had some trouble with the shadow.</p>
<p>Thanks for the tut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelia</title>
		<link>http://www.ryancoughlin.com/2008/11/03/create-a-simple-vector-tree/comment-page-1/#comment-26</link>
		<dc:creator>Zelia</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancoughlin.com/?p=77#comment-26</guid>
		<description>How fun following these simple tutorials. It helps me learning Illustrator. Thanks! 

Can I give an idea for the next tut? How about a butterfly? XD</description>
		<content:encoded><![CDATA[<p>How fun following these simple tutorials. It helps me learning Illustrator. Thanks! </p>
<p>Can I give an idea for the next tut? How about a butterfly? XD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
